![]() |
Belize City Municipal to Dangriga |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child (2 -11 yrs) | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 103 | Daily | 8:00 am | 8:30 am | $42 | $79 | $29 | $55 |
| 105 | Daily | 10:00 am | 10:30 am | $42 | $79 | $29 | $55 |
| 109 | Daily | 12:00 pm | 12:15 pm | $42 | $79 | $29 | $55 |
| 115 | Daily | 14:30 pm | 15:00 pm | $42 | $79 | $29 | $55 |
| 119 | Daily | 16:30 pm | 17:00 pm | $42 | $79 | $29 | $55 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© CentralAmerica.Com, Inc 2000 - 2008
All Rights Reserved