![]() |
San Pedro (Ambergris Caye) to Corozal |
| Flight # | Departure Time |
Arrival Time |
Adult | Child (2 -11 yrs) | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 401 | 7:00 am | 7:25 am | $48 | $91 | $35 | $69 |
| 403 | 10:00 am | 10:25 am | $48 | $91 | $35 | $69 |
| 405 | 14:00 pm | 14:25 pm | $48 | $91 | $35 | $69 |
| 407 | 16:30 pm | 16:55 pm | $48 | $91 | $35 | $69 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© CentralAmerica.Com, Inc 2000 - 2008
All Rights Reserved