|
| Monteverde Area |
Butterfly Garden |
![]() |
||||||
|
|||||||
![]()
Humming Bird Garden |
![]() |
||||||
|
|||||||
Tree Top Walkways |
![]() |
|||||||||
|
||||||||||
Canopy Tour |
![]() |
|||||||||
|
||||||||||
Insect Exhibition |
![]() |
||||||
|
|||||||
![]()
Reptile and Amphibian Exhibition |
||||||
|
||||||
![]()
Natural History Walks |
|
|||||||||
|
||||||||||
![]()
| Packages | Until Oct 31/08 | Nov 1/08 - Oct 31/09 | ||
| Adults | Children | Adults | Children | |
| Selvatura #1 - Canopy and Walkways | $55 | $30 | $65 | $40 |
| Selvatura #2 - Canopy + Walkways + Butterfly Garden | $67 | $42 | $77 | $52 |
| Selvatura #3 - Canopy + Walkways + Butterfly Garden + Hummingbird Garden | $72 | $47 | $82 | $57 |
| Selvatura #4 - Canopy, Walkways, Butterfly Garden, Hummingbird garden and Lunch | $88 | $63 | $97 | $70 |
| Selvatura #5 - Walkways + Butterfly Garden + Hummingbird Garden | $32 | $22 | $37 | $27 |
| Selvatura #6 - Walkways + Butterfly Garden + Hummingbird Garden + Lunch | $48 | $38 | $52 | $40 |
| Selvatura #7 - Canopy + Butterfly Garden + Hummingbird Garden | $52 | $37 | $57 | $42 |
| Selvatura #8 - Canopy + Butterfly Garden + Hummingbird Garden + Lunch | $68 | $53 | $72 | $55 |
| Selvatura #9 - Canopy, Walkways, Insect Exhibition & Herpethorium | $77 | $52 | $89 | $64 |
| Selvatura #10 - Canopy, Walkways, Insect Exhibition & Herpethorium lunch included | $93 | $68 | $104 | $77 |
| Selvatura #11 - Canopy,Walkways, Butterfly Garden and Insect Exhibition | $77 | $52 | $89 | $64 |
| Selvatura #12 - Canopy, Walkways, Butterfly Garden and Insect Exhibition, lunch included | $93 | $68 | $104 | $77 |
| Selvatura #13 - Walkways, Butterfly Garden, Insect Exhibition and Herpethorium | $49 | $39 | $56 | $46 |
| Selvatura #14 - Walkways, Butterfly Garden & Insect Exhibition and Herpethorium, lunch included | $65 | $55 | $71 | $59 |
| Selvatura Pack - Canopy, Walkways, Butterfly Garden, Hummingbird Garden, Insect Exhibition and Herpetharium, lunch included | $110 | $85 | $121 | $94 |
| Selvatura #15 - Walkways and Insect Exhibition | $28 | $18 | $32 | $22 |
| Selvatura #16 - Herpethorium and Insect Exhibition | $20 | $20 | $20 | $20 |
| Selvatura #17 - Butterfly Garden and Insect Exhibition | $20 | $20 | $20 | $20 |
| Selvatura #18 - Butterfly Garden + Insect Exhibition and Herpethorium | $31 | $31 | $30 | $30 |
NOTES: - Transportation included from Monteverde hotels to Selvatura, except for the butterfly and hummingbird gardens if they are taken separately, in that case there will be a $7 charge per person. |
||||
Sky Adventures |
|
||||||||||||||||||
Sky Walk
|
|||||||||||||||||||
*Children from 0 to 7 years old cannot take the Sky Trek tour Transportation included from Monteverde |
|||||||||||||||||||
Natural History Walks (Monteverde Reserve) Take one of Costa Rica’s most diverse natural history walks! Positioned atop the Continental Divide in western Costa Rica, the Preserve extends down both the Caribbean and Pacific slopes. |
|
||||||
*Children under 6 years, free of charge *Children over 7 years pay adult rate |
|||||||
![]()
Night Tour in the Ecological Farm |
|
||||||
*Children under 6 years, free of charge |
|||||||
![]()
Horseback Riding Tour |
|
||||||
*Children under 6 years, free of charge |
|||||||
| Contact CentralAmerica.Com For Information & Reservations |
|---|
|
© CentralAmerica.Com, Inc 2007 - 2008
All Rights Reserved