![]() |
|
|
We also offer an additional option for insurance called: Deductible Insurance
|
|
Low Season: Until Jun 30, 2009 & Sept 1 - Dec 15, 2009 |
| Mitsubishi Lancer | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $29 | $174 | $13 | ||
| High Season | ||||
| $36 | $216 | $13 | ||
| Mitsubishi Lancer AT | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $25 | $150 | $13 | ||
| High Season | ||||
| $45 | $270 | $13 | ||
| Suzuki Jimny | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $36 | $216 | $18 | ||
| High Season | ||||
| $45 | $270 | $18 | ||
| Daihatsu BeGo | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $42 | $252 | $18 | ||
| High Season | ||||
| $52 | $312 | $18 | ||
| Hyundai Tucson | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $49 | $294 | $18 | ||
| High Season | ||||
| $61 | $366 | $18 | ||
| Mitsubishi Nativa | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $61 | $366 | $18 | ||
| High Season | ||||
| $77 | $462 | $18 | ||
| Mitsubishi Montero | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $78 | $468 | $20 | ||
| High Season | ||||
| $98 | $588 | $20 | ||
| Hyundai Starex | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $56 | $336 | $18 | ||
| High Season | ||||
| $70 | $420 | $18 | ||
|
RATES - Include Unlimited Mileage
Requirements
Daily is for 3 day minimum
|
| Contact CentralAmerica.Com For Information & Reservations |
|
© CentralAmerica.Com, Inc. 1995 - 2009
All Rights Reserved