![]() |
![]() |
| Bell 206 |
| AIRCRAFT MODEL: | BELL 206 | ||
| Qty on Fleet | 1 units | ||
| Capacity per unit | 4 pax | ||
| ** Maximum weight per Unit | 750 pounds | ||
| TO: | Time | Rate | |
| Barra del Colorado | 1:30 | $2,138 | |
| Buenos Aires | 2:15 | $3,206 | |
| Carate (Corcovado) | 2:30 | $3,563 | |
| Carrillo | 2:15 | $3,206 | |
| Coto 47 | 2:35 | $3,681 | |
| Drake | 2:15 | $3,206 | |
| El Carmen | 1:00 | $1,425 | |
| Golfito | 2:30 | $3,563 | |
| Guapiles | 1:00 | $1,425 | |
| Jaco | 1:00 | $1,425 | |
| La Fortuna | 1:00 | $1,425 | |
| Los Chiles | 2:15 | $3,206 | |
| Los Sueños (Herradura) | 1:00 | $1,425 | |
| Liberia, Daniel Oduber Q. | 2:15 | $3,206 | |
| Limon, International Airport | 1:45 | $2,494 | |
| Nicoya | 1:45 | $2,494 | |
| Nosara | 2:15 | $3,206 | |
| Palmar Sur | 2:15 | $3,206 | |
| Parismina | 1:30 | $2,138 | |
| Parrita | 1:00 | $1,425 | |
| Puerto Jimenez | 2:35 | $3,681 | |
| Punta Islita | 1:45 | $2,494 | |
| Quebrada Azul | 1:00 | $1,425 | |
| Quepos | 1:00 | $1,425 | |
| San Agustin | 1:00 | $1,425 | |
| San Isidro del General | 1:30 | $2,138 | |
| San Vito de Coto Brus | 2:15 | $3,206 | |
| Sixaola | 2:15 | $3,206 | |
| Taboga | 2:15 | $3,206 | |
| Tamarindo | 2:15 | $3,206 | |
| Tambor | 1:15 | $1,781 | |
| Tiskita | 2:45 | $3,919 | |
| Tortuguero | 1:30 | $2,138 | |
| Upala | 2:15 | $3,206 | |
| Waiting time per hour | $100 | ||
IMPORTANT: One way fares, subject to change without notice. Flights originating in Pavas at the Tobias Bolaños International Airport. Hangar # 14. They can also originate at the Juan Santamaria International Airport for which a surcharge may apply. AEROBELL'S flights & aircrafts could be changed or canceled at anytime, because of weather conditions. For extra information and special quotes please call us tool free at 1-888-535-8832 / 1-800-948-3770 |
|||
![]()
| Contact CentralAmerica.Com For Information & Reservations |
|---|
|
© CentralAmerica.Com, Inc. 2007 - 2011
All Rights Reserved