air Costa Rica Helicopter services
 

Bell 407

Rates 2010

AIRCRAFT MODEL: ENSTROM 480 BELL 206 BELL 407
Qty on Fleet 1 units 1 units 1 units
Capacity per unit 3 - 4 pax 4 pax 5 - 6 pax
Rate per hour $1,000 $1,200 $1,800
** Maximum weight per Unit 600 pounds 750 pounds 1000 pounds
TO: Time Rate Time Rate Time Rate
Barra del Colorado 1:30 $1,500 1:30 $1,800 1:15 $2,250
Buenos Aires 2:15 $2,250 2:15 $2,700 2:00 $3,600
Carate (Corcovado) 2:30 $2,500 2:30 $3,000 2:00 $3,600
Carrillo 2:15 $2,250 2:15 $2,700 2:00 $3,600
Coto 47 2:35 $2,583 2:35 $3,100 2:00 $3,600
Drake 2:15 $2,250 2:15 $2,700 2:00 $3,600
El Carmen 1:00 $1,000 1:00 $1,200 1:00 $1,800
Golfito 2:30 $2,500 2:30 $3,000 2:00 $3,600
Guapiles 1:00 $1,000 1:00 $1,200 1:00 $1,800
Jaco 1:00 $1,000 1:00 $1,200 1:00 $1,800
La Fortuna 1:00 $1,000 1:00 $1,200 1:00 $1,800
Los Chiles 2:15 $2,250 2:15 $2,700 2:00 $3,600
Los Sueños (Herradura) 1:00 $1,000 1:00 $1,200 1:00 $1,800
Liberia, Daniel Oduber Q. 2:15 $2,250 2:15 $2,700 2:00 $3,600
Limon, International Airport 1:45 $1,750 1:45 $2,100 1:30 $2,700
Nicoya 1:45 $1,750 1:45 $2,100 1:30 $2,700
Nosara 2:15 $2,250 2:15 $2,700 2:00 $3,600
Palmar Sur 2:15 $2,250 2:15 $2,700 1:30 $2,700
Parismina 1:30 $1,500 1:30 $1,800 1:15 $2,250
Parrita 1:00 $1,000 1:00 $1,200 1:00 $1,800
Puerto Jimenez 2:35 $2,583 2:35 $3,100 2:00 $3,600
Punta Islita 1:45 $1,750 1:45 $2,100 1:30 $2,700
Quebrada Azul 1:00 $1,000 1:00 $1,200 1:00 $1,800
Quepos 1:00 $1,000 1:00 $1,200 1:00 $1,800
San Agustin 1:00 $1,000 1:00 $1,200 1:00 $1,800
San Isidro del General 1:30 $1,500 1:30 $1,800 1:15 $2,250
San Vito de Coto Brus 2:15 $2,250 2:15 $2,700 2:00 $3,600
Sixaola 2:15 $2,250 2:15 $2,700 2:00 $3,600
Taboga 2:15 $2,250 2:15 $2,700 1:30 $2,700
Tamarindo 2:15 $2,250 2:15 $2,700 2:00 $3,600
Tambor 1:15 $1,250 1:15 $1,500 1:00 $1,800
Tiskita 2:45 $2,750 2:45 $3,300 2:15 $4,050
Tortuguero 1:30 $1,500 1:30 $1,800 1:15 $2,250
Upala 2:15 $2,250 2:15 $2,700 2:00 $3,600
Waiting time per hour $100 $100 $100

IMPORTANT: One way fares, subject to change without notice. Flights originating in Pavas at the Tobias Bolaños International Airport. Hangar # 14. They can also originate at the Juan Santamaria International Airport for which a surcharge may apply. AEROBELL'S flights & aircrafts could be changed or canceled at anytime, because of weather conditions.


For extra information and special quotes please call us tool free at 1-888-535-8832 / 1-800-948-3770

 

Contact CentralAmerica.Com For Information & Reservations
Super Discount Airfares Complete Menu' Select Hotels in all areas Rental cars and 4x4s The best Tours of Costa Rica A complete section of maps World Class White Water Rafting! World Class Sport Fishing Domestic Flights - Schedules and Rates A step by step guide to help you plan your dream vacation

© CentralAmerica.Com, Inc. 2007 - 2010
All Rights Reserved