![]() |
![]() |
| Bell 407 |
| AIRCRAFT MODEL: | ENSTROM 280 | ENSTROM 480 | BELL 407 | ||||||
| Qty on Fleet | 1 units | 1 units | 2 units | ||||||
| Capacity per unit | 2 Pax | 3 - 4 pax | 5 - 6 pax | ||||||
| Rate per hour | $650 | $1000 | $1400 | ||||||
| ** Maximum weight per Unit | 400 pounds | 600 pounds | 1000 pounds | ||||||
| TO: | Time | Rate | Time | Rate | Time | Rate | |||
| Barra del Colorado | 01:45 | $1138 | 01:30 | $1500 | 01:15 | $1750 | |||
| Buenos Aires | N/A | N/A | 02:15 | $2250 | 02:00 | $2800 | |||
| Carate (Corcovado) | N/A | N/A | 02:30 | $2500 | 02:00 | $2800 | |||
| Carrillo | N/A | N/A | 02:15 | $2250 | 02:00 | $2800 | |||
| Coto 47 | N/A | N/A | 02:35 | $2583 | 02:00 | $2800 | |||
| Drake | N/A | N/A | 02:15 | $2250 | 02:00 | $2800 | |||
| El Carmen | 01:15 | $813 | 01:00 | $1000 | 01:00 | $1400 | |||
| Golfito | N/A | N/A | 02:30 | $2500 | 02:00 | $2800 | |||
| Guapiles | 01:00 | $650 | 01:00 | $1000 | 01:00 | $1400 | |||
| Jaco | 01:00 | $650 | 01:00 | $1000 | 01:00 | $1400 | |||
| La fortuna | 01:15 | $813 | 01:00 | $1000 | 01:00 | $1400 | |||
| Los Sueños (Herradura) | 01:00 | $650 | 01:00 | $1000 | 01:00 | $1400 | |||
| Liberia, Daniel Oduber Q. | 02:30 | $1625 | 02:15 | $2250 | 02:00 | $2800 | |||
| Limon, International Airport | 02:00 | $1300 | 01:45 | $1750 | 01:30 | $2100 | |||
| Nicoya | 02:00 | $1300 | 01:45 | $1750 | 01:30 | $2100 | |||
| Nosara | N/A | N/A | 02:15 | $2250 | 02:00 | $2800 | |||
| Palmar Sur | N/A | N/A | 02:15 | $2250 | 01:30 | $2100 | |||
| Parismina | 01:45 | $1138 | 01:30 | $1500 | 01:15 | $1750 | |||
| Parrita | 01:00 | $650 | 01:00 | $1000 | 01:00 | $1400 | |||
| Puerto Jimenez | N/A | N/A | 02:35 | $2583 | 02:00 | $2800 | |||
| Punta Islita | 02:00 | $1300 | 01:45 | $1750 | 01:30 | $2450 | |||
| Quebrada Azul | 01:15 | $813 | 01:00 | $1000 | 01:00 | $1400 | |||
| Quepos | 01:15 | $813 | 01:00 | $1000 | 01:00 | $1400 | |||
| San Isidro del General | 01:45 | $1138 | 01:30 | $1500 | 01:15 | $1750 | |||
| San Vito de Coto Brus | N/A | N/A | 02:15 | $2250 | 02:00 | $2800 | |||
| Sixaola | N/A | N/A | 02:15 | $2250 | 02:00 | $2800 | |||
| Tamarindo | 02:30 | $1625 | 02:15 | $2250 | 02:00 | $2800 | |||
| Tambor | 01:30 | $975 | 01:15 | $1250 | 01:00 | $1400 | |||
| Tiskita | N/A | N/A | 02:45 | $2750 | 02:15 | $3150 | |||
| Tortuguero | 01:45 | $1138 | 01:30 | $1500 | 01:15 | $1750 | |||
| Waiting Time Per hout | $50 | $100 | $100 | ||||||
IMPORTANT: One way fares, subject to change without notice. Flights originating in Pavas at the Tobias Bolaños International Airport. Hangar # 14. They can also originate at the Juan Santamaria International Airport for which a surcharge may apply. AEROBELL'S flights & aircrafts could be changed or canceled at anytime, because of weather conditions. For extra information and special quotes please call us tool free at 1-888-535-8832 / 1-800-948-3770 |
|||||||||
![]()
| Contact CentralAmerica.Com For Information & Reservations |
|---|
|
© CentralAmerica.Com, Inc. 2007 - 2008
All Rights Reserved