Transportation
![]()
| We transfer
clients individually with our private transportation. Our transportation
vehicles are recent models in excellent condition with all modern
comforts. Our drivers are especially trained to handle the needs
of foreign visitors. They are courteous, well presented and
drive safely. For one or two passengers, we use a personal car. For three to nine passengers, we use a Toyota "Hiace" or Ford "Club Wagon" van. And for 10 to 18, we use a Toyota "Coaster" microbus. |
![]() |
| Private Transfers Rates | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 4 Pax + |
| Granada - Hotel Montelimar | $85 | $52 | $42 | $36 | $32 |
| Granada - Managua Airport | $47 | $29 | $24 | $22 | $21 |
| Granada - Peñas Blancas | $75 | $46 | $37 | $34 | $30 |
| Granada - San Jorge | $61 | $36 | $30 | $27 | $25 |
| Granada - Selva Negra | $67 | $51 | $40 | $34 | $28 |
| Hotel Montelimar - Granada | $85 | $52 | $42 | $36 | $32 |
| Hotel Montelimar - Managua Airport | $79 | $47 | $40 | $35 | $31 |
| Hotel Montelimar - Managua City | $75 | $46 | $37 | $34 | $30 |
| León - Managua | $85 | $50 | $42 | $36 | $31 |
| Liberia - Granada or reverse | $204 | $106 | $71 | $59 | $47 |
| Liberia - Managua or reverse | $224 | $114 | $77 | $62 | $51 |
| Managua - León | $87 | $52 | $44 | $37 | $32 |
| Managua - Peñas Blancas | $91 | $59 | $47 | $41 | $36 |
| Managua - San Jorge | $85 | $52 | $42 | $36 | $32 |
| Managua - San Juan del Sur | $91 | $59 | $47 | $41 | $36 |
| Managua Airport - Granada | $50 | $30 | $25 | $24 | $22 |
| Managua Airport - Managua City | $40 | $22 | $19 | $17 | $15 |
| Managua Airport - Montelimar | $81 | $50 | $41 | $36 | $31 |
| Managua City - Hotel Montelimar | $75 | $46 | $37 | $34 | $30 |
| Managua City - Managua Airport | $35 | $20 | $17 | $16 | $15 |
| Morgan's Rock - Granada or reverse | $135 | $71 | $46 | $37 | $34 |
| Morgan's Rock - Managua or reverse | $161 | $86 | $59 | $46 | $37 |
| Morgan's Rock - Peñas Blancas or reverse | $140 | $75 | $49 | $40 | $35 |
| Peñas Blancas - Granada | $79 | $47 | $40 | $35 | $31 |
| Peñas Blancas - Managua | $94 | $60 | $49 | $42 | $36 |
| San Jorge - Granada | $61 | $36 | $30 | $27 | $25 |
| San Jorge - Managua | $85 | $52 | $42 | $36 | $32 |
| San Juan del Sur - Managua | $94 | $60 | $49 | $42 | $36 |
| Selva Negra - Managua Airport | $67 | $51 | $40 | $34 | $28 |
| Route | Aprox. Transfer-time. |
| Managua City Hotel to Airport or return | 15-25 min. |
| Granada to Airport or return | 45-50 min. |
| Managua to Montelimar or return | 1 hour |
| Montelimar to Airport or return | 1 hour 30min. |
| Granada to Montelimar or return | 1 hour 45min. |
| Managua to San Jorge or return | 2 hours |
| Granada to San Jorge or return | 1 hour |
| Managua to Peņas Blancas or return | 2 hours and 30 min. |
| Granada to Peņas Blancas or return | 1 hour 30min. |
For further information or reservations:
© CentralAmerica.Com, Inc 2000 - 2008 All Rights Reserved |